Retrieve Report By Zone Id
From wiki.taptica.com
(Difference between revisions)
(→End Point) |
|||
Line 1: | Line 1: | ||
+ | |||
+ | == Audience == | ||
+ | |||
+ | This document is intended for software engineers, system architects, product or project managers responsible for the implementation of Taptica's API for reprots. | ||
+ | |||
This method is used to send request to Taptica's Core servers for retrieving ads reports. | This method is used to send request to Taptica's Core servers for retrieving ads reports. | ||
The method will pass to Taptica's Core servers unique IDs identifying the Zone Id and a set of metadata describing the request. | The method will pass to Taptica's Core servers unique IDs identifying the Zone Id and a set of metadata describing the request. |
Revision as of 14:00, 5 February 2013
Audience
This document is intended for software engineers, system architects, product or project managers responsible for the implementation of Taptica's API for reprots.
This method is used to send request to Taptica's Core servers for retrieving ads reports. The method will pass to Taptica's Core servers unique IDs identifying the Zone Id and a set of metadata describing the request.
End Point
Service end point:
[ Version 2.0 ]
http://api.reports.taptica.com/v2/data
Example (GET)
Parameters Description
Parameter | Description |
token | Type: Authentication token provided by Taptica's Core |
zoneid | Type: string, Zone Id as provisioned by Taptica's Core. |
from | Type: Date , start date to begin the report. |
to | Type: Date , end date to end the report. |
format | Type: string, xml, json or csv responses.
|
Return Value
Type: XML, JSON or CSV dependande on the format value, default value XML